Mr Farmer LET'S GO
"We Shape the Future of Agriculture"
Application Method
Packaging Options
| Guaranteed Content | %W/W |
|---|---|
| Total Nitrogen (N) | 3 |
| Urea Nitrogen (NH₂-N) | 3 |
| Water Soluble Phosphorus Penta Oxide (P₂O₅) | 15 |
| Water Soluble Zinc (Zn) | 3 |
| Plant Name | Application Period | Foliar Application | Application from Soil |
|---|---|---|---|
| Greenhouse and Open Field Vegetables (Tomato, Pepper, Cucumber, Eggplant, Bean, Strawberry, etc.) | At intervals of 15–20 days after the first fruits | 200–250 ml / 240–300 g | 2–4 lt/day – 2.4–4.8 kg/day |
| Winter Vegetables with Edible Leaves (Cucumber, Lettuce, Cabbage, Spinach, etc.) | At intervals of 15-20 days, starting from the period when it has 3-4 leaves. | 200–250 ml / 240–300 g | 2–4 lt/day – 2.4–4.8 kg/day |
| Tuberous Plants (Potatoes, etc.) Melon, Watermelon, Pumpkin, Onion | Starting from the 4-6 leaf period and after fruits, at 15-20 day intervals | 200–250 ml / 240–300 g | 2–4 lt/day – 2.4–4.8 kg/day |
| Nuts (Walnuts, Chestnuts, Pistachios, Almonds, Hazelnuts) | It is applied in two or three repetitions as the development begins. | 200–250 ml / 240–300 g | 2–4 lt/day – 2.4–4.8 kg/day |
| Avocado | 2–3 applications After flowering | 200–250 ml / 240–300 g | 2–4 lt/day – 2.4–4.8 kg/day |
| All Fruit Trees (Peach, Apricot, Cherry, Plum, Apple, Pear, Quince, Citrus, Banana, Olive, Vineyard, etc.) | It is applied in two or three repetitions as the development begins. | 200–250 ml / 240–300 g | 2–4 lt/day – 2.4–4.8 kg/day |
| Industrial Plants (Cotton, Sunflower, etc.) | Starting from the 5-6 leaf period, at 15-20 day intervals | 200–250 ml / 240–300 g | 2–4 lt/day – 2.4–4.8 kg/day |
| All Legumes (Chickpeas, Beans, Lentils, Soy, Sunflower, etc.) | In the period of 5-6 leaves and at intervals of 15-20 days | 200–250 ml / 240–300 g | 2–4 lt/day – 2.4–4.8 kg/day |
⚠️ Warning
The images and information on our website are for general information purposes. The main information about the products is the information contained in the Official Registration Documents issued by the Ministry of Agriculture and Forestry. The use of the products must be based on the issues specified in the Official Registration Documents. The user is responsible for uses and applications other than the registration certificate.