agricasa score
"We Shape the Future of Agriculture"
Application Method
Packaging Options
| Contents | %W/W |
|---|---|
| Water Soluble Manganese (Mn) | 5 |
| Water Soluble Zinc (Zn) | 5 |
| Plant Name | Application Period | Soil Application (With drip) | Foliar Application |
|---|---|---|---|
| Greenhouse and Open Field Vegetables (Tomato, Pepper, Cucumber, Eggplant, Bean, Strawberry, etc.) | At intervals of 15–20 days after the first fruits | 1 L/Da | 100 L Suya 200–250 cc |
| Winter Vegetables with Edible Leaves (Cucumber, Lettuce, Cabbage, Spinach, etc.) | At intervals of 15-20 days, starting from the period when it has 3-4 leaves. | 1 L/Da | 100 L Suya 200–250 cc |
| Tuber Plants (Potatoes etc.), Melon, Watermelon, Pumpkin, Onion | Starting from the 4-6 leaf period and after the first fruits, at 15-20 day intervals | 1 L/Da | 100 L Suya 200–250 cc |
| Nuts (Walnuts, Chestnuts, Pistachios, Almonds, Hazelnuts) | It is applied in two or three repetitions as the development begins. | 1 L/Da | 100 L Suya 200–250 cc |
| Avocado | 2–3 applications After flowering | 1 L/Da | 100 L Suya 200–250 cc |
| All Fruit Trees (Peach, Apricot, Cherry, Plum, Apple, Pear, Quince, Citrus, Banana, Olive, etc.) | It is applied in two or three repetitions as the development begins. | 1–2 L/Da | 100 L Suya 200–250 cc |
| Bond | Throughout the season | 1–2 L/Da | 100 L Suya 200–250 cc |
⚠️ Warning
The images and information on our website are for general information purposes. The main information about the products is the information contained in the Official Registration Documents issued by the Ministry of Agriculture and Forestry. The use of the products must be based on the issues specified in the Official Registration Documents. The user is responsible for uses and applications other than the registration certificate.