agricasa store
"We Shape the Future of Agriculture"
Application Method

Packaging Options

| Contents | %W/W |
|---|---|
| Water Soluble Boron (B) | 1 |
| Water Soluble Copper (Cu) | 0.5 |
| Water Soluble Iron (Fe) | 4 |
| Water Soluble Manganese (Mn) | 5 |
| Water Soluble Zinc (Zn) | 7 |
| Plant Name | Application Period | Soil Application (With drip) | Foliar Application |
|---|---|---|---|
| Greenhouse and Open Field Vegetables (Tomato, Pepper, Cucumber, Eggplant, Bean, Strawberry, etc.) | At intervals of 15–20 days after the first fruits | 2–3 kg/Da | 100 L Suya 250–350 g |
| Winter Vegetables with Edible Leaves (Cucumber, Lettuce, Cabbage, Spinach, etc.) | At intervals of 15-20 days, starting from the period when it has 3-4 leaves. | 2–3 kg/Da | 100 L Suya 100–150 g |
| Tuber Plants (Potatoes etc.), Melon, Watermelon, Pumpkin, Onion | Starting from the 4-6 leaf period and after the first fruits, at 15-20 day intervals | 2–3 kg/Da | 100 L Suya 150–250 g |
| Nuts (Walnuts, Chestnuts, Pistachios, Almonds, Hazelnuts) | It is applied in two or three repetitions as the development begins. | 2–4 kg/Da | 100 L Suya 250–350 g |
| Avocado | 2–3 applications After flowering | 2–4 kg/Da | 100 L Suya 250–350 ml |
| All Fruit Trees (Peach, Apricot, Cherry, Plum, Apple, Pear, Quince, Citrus, Banana, Olive, Vineyard, etc.) | It is applied in two or three repetitions as the development begins. | 2–4 kg/Da | 100 L Suya 250–350 g |
| Industrial Plants (Cotton, Sunflower, etc.) | In the period of 5-6 leaves and at intervals of 15-20 days | 2–3 kg/Da | 100 L Suya 250–350 g |
| All Legumes (Chickpeas, Beans, Lentils, Soy, Sunflower, etc.) | 5-6 leaf period and 15-20 days later | 2–3 kg/Da | 100 L Suya 250–350 g |
| Cereals (Corn, Wheat, Barley, Paddy, etc.) | During the fraternization period | 2–3 kg/Da | 100 L Suya 250–350 g |
⚠️ Warning
The images and information on our website are for general information purposes. The main information about the products is the information contained in the Official Registration Documents issued by the Ministry of Agriculture and Forestry. The use of the products must be based on the issues specified in the Official Registration Documents. The user is responsible for uses and applications other than the registration certificate.


