Blom
"We Shape the Future of Agriculture"
Application Method
Packaging Options
| Guaranteed Content | %W/W |
|---|---|
| Water Soluble Boron (B) | 8 |
| Water Soluble Molybdenum (Mo) | 8.5 |
| Plant Name | Dosage | Application Time |
|---|---|---|
| Vegetables (Tomato, Pepper, Eggplant, etc.) | 100 L Suya 100–150 g | It is applied at 2-3 week intervals at the beginning of flowering. |
| Fruits (Citrus, Apple, Pear, etc.) | 100 L Suya 100–150 g | It is applied when the fruits are the size of a walnut and on the lower shoots. |
| Bond | 10–20 g/Asthma | 2-3 applications are made starting from the ripening of the cluster. |
| Sweetcorn | 150 g/Da | It is applied when the plant reaches 40-50 cm in height. |
| Cotton | 100–200 g/Da | It is applied immediately before and after combing. |
| Sugar Beet | 100 g/Da | It is used in the 6-8 leaf period. |
| Potatoes | 150 g/Da | 2-3 applications are made during the tuber formation period. |
| Onion | 100 g/Da | It is Applied twice 30 Days after planting. |
| Wheat | 100 g/Da | It is applied during the tillering period. |
| Cut Flower | 100 L Suya 100 g | 2-3 applications are made from the beginning. |
| Melon, Watermelon | 100 g/Da | It is applied 2-3 times starting from fruit formation. |
⚠️ Warning
The images and information on our website are for general information purposes. The main information about the products is the information contained in the Official Registration Documents issued by the Ministry of Agriculture and Forestry. The use of the products must be based on the issues specified in the Official Registration Documents. The user is responsible for uses and applications other than the registration certificate.