agricasa cutout
"We Shape the Future of Agriculture"
Application Method
Packaging Options
| Contents | %W/W |
|---|---|
| Water Soluble Boron (B) | 4 |
| Water Soluble Manganese (Mn) | 0.5 |
| Water Soluble Zinc (Zn) | 0.5 |
| Plant Name | Application Period | Foliar Application |
|---|---|---|
| Greenhouse and Open Field Vegetables (Tomato, Pepper, Strawberry) | At intervals of 15–20 days after the first fruits | 100 L Suya 250–500 g |
| Tuberous Plants, Melon, Watermelon | Starting from the 4-6 leaf period and after the first fruits, at 15-20 day intervals | 100 L Suya 250–500 g |
| Nar | 4-6 applications at intervals of 10-15 days during the intense sun period | 100 L Suya 250–500 g |
| Avocado | 2–3 applications After flowering | 100 L Suya 250–500 g |
| All Fruit Trees (Peach, Apricot, Nectarine, Cherry, Plum, Apple, Pear, Quince, Citrus, Banana, Vineyard, etc.) | 4-6 applications at intervals of 10-15 days during the intense sun period | 100 L Suya 250–500 g |
⚠️ Warning
The images and information on our website are for general information purposes. The main information about the products is the information contained in the Official Registration Documents issued by the Ministry of Agriculture and Forestry. The use of the products must be based on the issues specified in the Official Registration Documents. The user is responsible for uses and applications other than the registration certificate.