agricasa sheriff
"We Shape the Future of Agriculture"
Application Method
Packaging Options
| Contents | %W/W |
|---|---|
| Organic Matter | 35 |
| Organic Carbon | 11 |
| Water Soluble Potassium Oxide (K₂O) | 3 |
| pH | 4–6 |
| Plant Name | Application Period | Soil Application (With drip) |
|---|---|---|
| Greenhouse and Open Field Vegetables (Tomato, Pepper, Cucumber, Eggplant, Bean, Strawberry, etc.) | At intervals of 15–20 days after the first fruits | 4–6 L/Da |
| Winter Vegetables with Edible Leaves (Cucumber, Lettuce, Cabbage, Spinach, etc.) | At intervals of 15-20 days, starting from the period when it has 3-4 leaves. | 4–6 L/Da |
| Tuber Plants (Potatoes etc.), Melon, Watermelon, Pumpkin, Onion | Starting from the 4-6 leaf period and after the first fruits, at 15-20 day intervals | 4–6 L/Da |
| Nuts (Walnuts, Chestnuts, Pistachios, Almonds, Hazelnuts) | It is applied in two or three repetitions as the development begins. | 4–6 L/Da |
| Avocado | 2–3 applications After flowering | 4–6 L/Da |
| All Fruit Trees (Peach, Apricot, Cherry, Plum, Apple, Pear, Quince, Citrus, Banana, Olive, etc.) | It is applied in two or three repetitions as the development begins. | 4–6 L/Da |
| Bond | Throughout the season | 4–6 L/Da |
⚠️ Warning
The images and information on our website are for general information purposes. The main information about the products is the information contained in the Official Registration Documents issued by the Ministry of Agriculture and Forestry. The use of the products must be based on the issues specified in the Official Registration Documents. The user is responsible for uses and applications other than the registration certificate.