Decco Pro Zn
"We Shape the Future of Agriculture"
Application Method
Packaging Options
| Guaranteed Content | %W/W |
|---|---|
| Water Soluble Zinc (Zn) | 3 |
| Plant Group | Application Period | Foliar Application (per 100 L Water) |
|---|---|---|
| Vegetables (Tomato, Pepper, Eggplant, Cucumber, Melon, Watermelon, Zucchini, etc.) | From the first flowering until harvest | 250 ml |
| Fruit Trees (Cherry, Peach, Apple, Pear, Apricot, Pomegranate, Plum, etc.) | From the first flowering until harvest | 250 ml |
| Bond | From the first flowering until harvest | 250 ml |
| Olive | From the first flowering until harvest | 250 ml |
| Tuberous Plants (Potatoes, Onions, Sugar Beet, Carrots, Radish, Garlic, etc.) | From the first flowering until harvest | 250 ml |
| Cabbage, Cauliflower, Broccoli, Lettuce | From the first flowering until harvest | 250 ml |
| Strawberry | From the first flowering until harvest | 250 ml |
| Cut Flowers | From the first flowering until harvest | 250 ml |
⚠️ Warning
The images and information on our website are for general information purposes. The main information about the products is the information contained in the Official Registration Documents issued by the Ministry of Agriculture and Forestry. The use of the products must be based on the issues specified in the Official Registration Documents. The user is responsible for uses and applications other than the registration certificate.