BORİN BEER
"We Shape the Future of Agriculture"
Application Method

Packaging Options

| Contents | %W/W |
|---|---|
| Organic Matter | 45 |
| Organic Carbon | 15 |
| Organic Stick (N) | 6 |
| Free Amino Acids | 12 |
| pH | 6–8 |
| Plant Name | Application Period | Soil Application (With drip) | Foliar Application |
|---|---|---|---|
| Vegetables, Fruit Trees, Vineyards, Olives, Industrial Plants, Cereal Growing, Grafted Seedlings | 2-3 applications at 15-20 day intervals, starting from the period when it has 3-4 leaves. | 1–2 L/day | 200–250 ml / 100 L suya |
⚠️ Warning
The images and information on our website are for general information purposes. The main information about the products is the information contained in the Official Registration Documents issued by the Ministry of Agriculture and Forestry. The use of the products must be based on the issues specified in the Official Registration Documents. The user is responsible for uses and applications other than the registration certificate.


