Mr Farmer Press PZn
"We Shape the Future of Agriculture"

Application Method

Packaging Options

| Guaranteed Content | %W/W |
|---|---|
| Total Nitrogen (N) | 3 |
| Urea Nitrogen (NH₂-N) | 3 |
| Suda Ôs to Pentate: | 25 |
| Water Soluble Zinc (Zn) | 5 |
| Plants | Application Time | Application Method: Soil |
|---|---|---|
| In Greenhouse Vegetables | It is applied 1-2 times before planting And until harvest. | 2–4 L/da |
| In Open Field Vegetables | It is applied 1-2 times before planting And until harvest. | 2–4 L/da |
| Melon, Watermelon, Strawberry | It is applied 1-2 times before planting And until harvest. | 2–4 L/da |
| Apple, Pear, Quince | It is applied 1-2 times at each stage from the awakening of the tree to harvest. | 2–4 L/da |
| Peach, Cherry, Sour Cherry, Apricot, Nectarine, Plum | It is applied 1-2 times at each stage from the awakening of the tree to harvest. | 2–4 L/da |
| Grapes, Banana, Pomegranate, Fig | It is applied 1-2 times at each stage from the awakening of the tree to harvest. | 2–4 L/da |
| Citrus, Olive, Tea | It is applied 1-2 times at each stage from the awakening of the tree to harvest. | 2–4 L/da |
| Hazelnuts, Walnuts, Pistachios, Chestnuts | It is applied 1-2 times at each stage from the awakening of the tree to harvest. | 2–4 L/da |
| Cotton, Corn, Sunflower, Soy, Canola | It is applied 1-2 times before planting And until harvest. | 2–4 L/da |
| Cabbage, Radish, Carrot, Celery, Cauliflower | It is applied 1-2 times before planting And until harvest. | 2–4 L/da |
| Legumes, Forage Crops, Oats | It is applied 1-2 times before planting And until harvest. | 2–4 L/da |
| Cereals (Wheat, Barley, Oats, Rye, etc.) | It is applied 1-2 times before planting And until harvest. | 2–4 L/da |
| Sugar Beet, Potato, Paddy etc. | It is applied 1-2 times before planting And until harvest. | 2–4 L/da |
| Onion, Garlic | It is applied 1-2 times before planting And until harvest. | 2–4 L/da |
| Cut Flowers | It is applied 1-2 times before planting And until harvest. | 2–4 L/da |
| Green areas | Apply 1–2 Times as needed | 2–4 L/da |
⚠️ Warning
The images and information on our website are for general information purposes. The main information about the products is the information contained in the Official Registration Documents issued by the Ministry of Agriculture and Forestry. The use of the products must be based on the issues specified in the Official Registration Documents. The user is responsible for uses and applications other than the registration certificate.


