Mr Farmer SPECTRUM
"We Shape the Future of Agriculture"

Application Method

Packaging Options

| Guaranteed Content | %W/W |
|---|---|
| Water Soluble Boron (B) | 0.5 |
| Water Soluble Copper (Cu) | 0.5 |
| Water Soluble Iron (Fe) | 4 |
| Water Soluble Manganese (Mn) | 3 |
| Water Soluble Zinc (Zn) | 5 |
| Plant Name | Application Period | Soil Application (With Drip irrigation) | Foliar Application |
|---|---|---|---|
| Greenhouse and Open Field Vegetables (Tomato, Pepper, Cucumber, Eggplant, Bean, Strawberry, etc.) | At intervals of 15–20 days after the first fruits | 2–3 kg/day | 250–350 g per 100 Liters of Water |
| Winter Vegetables with Edible Leaves (Cucumber, Lettuce, Cabbage, Spinach, etc.) | At intervals of 15-20 days, starting from the period when it has 3-4 leaves. | 2–3 lt/day | 100–150 g per 100 Liters of Water |
| Tuberous Plants (Melon, Watermelon, Pumpkin, Potato, Onion, etc.) | Starting from the 4-6 leaf period and after the first fruits, at 15-20 day intervals | 2–3 lt/day | 150–250 g per 100 Liters of Water |
| Nuts (Walnuts, Chestnuts, Pistachios, Almonds, Hazelnuts) | It is applied in two or three repetitions as the development begins. | 2–4 kg/day | 250–350 g per 100 Liters of Water |
| Avocado | 2–3 applications After flowering | 2–4 kg/day | 250–350 ml per 100 Liters of Water |
| All Fruit Trees (Peach, Apricot, Cherry, Plum, Apple, Pear, Quince, Citrus, Banana, Olive, Vineyard) | It is applied in two or three repetitions as the development begins. | 2–4 kg/day | 250–350 ml per 100 Liters of Water |
| Industrial Plants (Cotton, Sunflower, etc.) | Starting from the 5-6 leaf period, at 15-20 day intervals | 2–3 lt/day | 250–350 ml per 100 Liters of Water |
| All Legumes (Chickpeas, Beans, Lentils, Soy, Sunflower, etc.) | 5-6 leaf period and 15-20 days later | 2–3 lt/day | 250–350 ml per 100 Liters of Water |
| Cereals (Wheat, Barley, Paddy, etc.) | During the fraternization period | 2–3 lt/day | 250–350 ml per 100 Liters of Water |
⚠️ Warning
The images and information on our website are for general information purposes. The main information about the products is the information contained in the Official Registration Documents issued by the Ministry of Agriculture and Forestry. The use of the products must be based on the issues specified in the Official Registration Documents. The user is responsible for uses and applications other than the registration certificate.


