SUBMARINE
"We Shape the Future of Agriculture"

Application Method

Packaging Options

| Guaranteed Content | %W/W |
|---|---|
| Organic Matter | 6 |
| Water Soluble Potassium Oxide (K₂O) | 2 |
| Alginic Acid | 0.3 |
| Giberallic Acid (ppm) | 1 |
| Maximum EC (dS/m) | 40 |
| pH | 8-10 |
| Plant Name | All Varieties | Application Time | From soil | From leaf |
|---|---|---|---|---|
| Vegetables (Greenhouse–Open Field) | Cucumber, Tomato, Pepper, Eggplant, Zucchini, Lettuce, Watercress, Arugula, Parsley, Cabbage, Spinach, Melon, Watermelon, Celery, Leek, Strawberry | It is applied in all periods with an interval of 15 days. | 1–2 L/day | 100–150 cc |
| Fruit Trees | All Citrus Products, Apple, Pear, Peach, Apricot, Cherry, Pomegranate, Plum, Quince, Sour Cherry, Olive, Hazelnut, Almond, Walnut | It is applied in all periods with an interval of 15 days. | 1–2 L/day | 100–150 cc |
| Wheat, Barley, Paddy, Sunflower, Cotton | All Varieties | It is applied at 15-day intervals before planting and after 3-5 leaves appear. | 1–2 L/day | 100–150 cc |
| Sweetcorn | All Varieties | It is applied in all periods with an interval of 15 days. | 1–2 L/day | 100–150 cc |
| Tobacco | All Varieties | It is applied in all periods with an interval of 30 days. | 1–2 L/day | 100–150 cc |
| Potato, Onion | All Varieties | It is applied in all periods with an interval of 15 days. | 1–2 L/day | 100–150 cc |
| Beetroot, Carrot | All Varieties | It is applied in all periods with an interval of 15 days. | 1–2 L/day | 100–150 cc |
| Green Areas – Cut Flowers | Green Area, Golf Courses | It is applied in all periods with an interval of 15 days. | 1–2 L/day | 100–250 cc |
| Vineyard, Kiwi, Fig | Table, Drying, Wine Rack | It is applied in all periods with an interval of 15 days. | 1–2 L/day | 100–150 cc |
| Pistachios | All Varieties | It is applied in all periods with an interval of 30 days. | 1–2 L/day | 100–150 cc |
⚠️ Warning
The images and information on our website are for general information purposes. The main information about the products is the information contained in the Official Registration Documents issued by the Ministry of Agriculture and Forestry. The use of the products must be based on the issues specified in the Official Registration Documents. The user is responsible for uses and applications other than the registration certificate.


